Below you will find all information we have published on the capital increase.
24 March 2023 | Approval and publication of German and UK prospectus | ||
---|---|---|---|
24 March 2023 | 27 March 2023 | Approval and publication of German and UK prospectus | International transfers of shares in the Company between the CREST system in the UK and the Clearstream system in Germany paused from close of business |
24 March 2023 | 27 March 2023 | Approval and publication of German and UK prospectus | Subscription Offer published |
24 March 2023 | 28 March 2023 | Approval and publication of German and UK prospectus | Subscription Period and trading of Subscription Rights on HSE and FSE begins |
24 March 2023 | 29 March 2023 | Approval and publication of German and UK prospectus | Record date for Subscription Rights entitlements |
24 March 2023 | 30 March 2023 | Approval and publication of German and UK prospectus | DI Pre-Emptive Rights (pre-emptive subscription rights to acquire additional DIs, "the DI Pre-Emptive Rights”) Subscription Period begins; DI Pre-Emptive Rights begin trading on a multilateral trading platform of the London Stock Exchange. International transfers of shares in the Company between the CREST system in the UK and the Clearstream system in Germany resume from open of business |
24 March 2023 | 12 April 2023 | Approval and publication of German and UK prospectus | Subscription Rights and DI Pre-Emptive Rights cease trading |
24 March 2023 | 17 April 2023 | Approval and publication of German and UK prospectus | Subscription Period and DI Pre-Emptive Rights Subscription Period end |
24 March 2023 | 18 April 2023 | Approval and publication of German and UK prospectus | Rump Placement, if any |
24 March 2023 | 24 April 2023 | Approval and publication of German and UK prospectus | Commencement of trading in the New Shares, Settlement of New Shares with shareholders and investors |
The subscription ratio is 8 to 3. This means for every 3 existing shares held, the shareholder is entitled to purchase 8 news shares.
The subscription price is 5.55€ per share.
The capital will be increased by 328,910,448 new shares to a total of 507,431,033 issued shares. Before the transaction the share count was 178,520,585.
ISIN DE000TUAG505 / WKN TUAG50 – TUI shares and DIs
ISIN DE000TUAG1E4 – subscription rights
The new shares are expected to be booked in your securities account on 24 April, 2023.
TUI shares being German securities are not available for trading directly on the London Stock Exchange. In this context TUI issues a substitute called Depositary Interests (DIs) instead. One Depositary Interest represents an entitlement to one TUI share and is subject to UK law.