TUI AG
TUI AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
12.06.2026 / 16:53 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by
EQS News - a service of
EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings
1. Details of issuer
| Name: | TUI AG |
|---|
| Name: | Street: | TUI AG | Karl-Wiechert-Allee 23 |
|---|
| Name: | Postal code: | TUI AG | 30625 |
|---|
| Name: | City: | TUI AG | HannoverGermany |
|---|
| Name: | Legal Entity Identifier (LEI): | TUI AG | 529900SL2WSPV293B552 |
|---|
2. Reason for notification
| X | Acquisition/disposal of shares with voting rights |
|---|
| X | | Acquisition/disposal of shares with voting rights | Acquisition/disposal of instruments |
|---|
| X | | Acquisition/disposal of shares with voting rights | Change of breakdown of voting rights |
|---|
| X | | Acquisition/disposal of shares with voting rights | Other reason: |
|---|
3. Details of person subject to the notification obligation
| Legal entity: Morgan StanleyCity of registered office, country: Wilmington, Delaware, United States of America (USA) |
|---|
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
6. Total positions
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
|---|
| | New | % of voting rights attached to shares (total of 7.a.) | 0.000001379498 % | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | 4.18 % | Total of both in % (7.a. + 7.b.) | 4.18 % | Total number of voting rights pursuant to Sec. 41 WpHG | 507431033 |
|---|
| | Previous notification | % of voting rights attached to shares (total of 7.a.) | 0.83 % | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | 4.58 % | Total of both in % (7.a. + 7.b.) | 5.41 % | Total number of voting rights pursuant to Sec. 41 WpHG | / |
|---|
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
| ISIN | Absolute | Absolute | In % | In % |
|---|
| ISIN | | Absolute | Direct (Sec. 33 WpHG) | Absolute | Indirect (Sec. 34 WpHG) | In % | Direct (Sec. 33 WpHG) | In % | Indirect (Sec. 34 WpHG) |
|---|
| ISIN | DE000TUAG505 | Absolute | 0 | Absolute | 7 | In % | 0 % | In % | 0 % |
|---|
| ISIN | Total | Absolute | 7 | Absolute | 7 | In % | 0.000001379498 % | In % | 0.000001379498 % |
|---|
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
|---|
| Type of instrument | Equity Call Option | Expiration or maturity date | From 19.06.2026 to 17.12.2027 | Exercise or conversion period | at any time | Voting rights absolute | 1279200 | Voting rights in % | 0.25 % |
|---|
| Type of instrument | Right of recall over securities lending agreements | Expiration or maturity date | at any time | Exercise or conversion period | at any time | Voting rights absolute | 3947487 | Voting rights in % | 0.78 % |
|---|
| Type of instrument | | Expiration or maturity date | | Exercise or conversion period | Total | Voting rights absolute | 5226687 | Voting rights in % | 1.03 % |
|---|
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
|---|
| Type of instrument | Equity Put Option | Expiration or maturity date | From 19.06.2026 to 15.12.2028 | Exercise or conversion period | at any time | Cash or physical settlement | Physical | Voting rights absolute | 4225600 | Voting rights in % | 0.83 % |
|---|
| Type of instrument | Retail Structured Product | Expiration or maturity date | From 17.03.2071 to 22.04.2076 | Exercise or conversion period | at any time | Cash or physical settlement | Cash | Voting rights absolute | 14075 | Voting rights in % | 0 % |
|---|
| Type of instrument | Equity Swap | Expiration or maturity date | From 25.11.2026 to 04.11.2030 | Exercise or conversion period | at any time | Cash or physical settlement | Cash | Voting rights absolute | 11711933 | Voting rights in % | 2.31 % |
|---|
| Type of instrument | Retail Structured Product - Warrant | Expiration or maturity date | From 18.12.2026 to 17.12.2027 | Exercise or conversion period | at any time | Cash or physical settlement | Cash | Voting rights absolute | 47 | Voting rights in % | 0 % |
|---|
| Type of instrument | Compound Option | Expiration or maturity date | From 22.02.2027 to 12.05.2028 | Exercise or conversion period | at any time | Cash or physical settlement | Cash | Voting rights absolute | 13942 | Voting rights in % | 0 % |
|---|
| Type of instrument | Retail Structured Product - Note | Expiration or maturity date | 12.05.2028 | Exercise or conversion period | at any time | Cash or physical settlement | Cash | Voting rights absolute | 3105 | Voting rights in % | 0 % |
|---|
| Type of instrument | | Expiration or maturity date | | Exercise or conversion period | | Cash or physical settlement | Total | Voting rights absolute | 15968702 | Voting rights in % | 3.15 % |
|---|
8. Information in relation to the person subject to the notification obligation
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
|---|
| | X | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
|---|
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Capital Management, LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Domestic Holdings, LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Capital Services LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | - | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Capital Management, LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley & Co. LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | - | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley International Holdings Inc. | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley International Limited | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Investments (UK) | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley & Co. International plc | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | - | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Capital Management, LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley & Co. LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Prime Dealer Services Corp. | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | - | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley International Holdings Inc. | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley B.V. | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | - | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Capital Management, LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
| Name | Morgan Stanley Smith Barney LLC | % of voting rights (if at least 3% or more) | % | % of voting rights through instruments (if at least 5% or more) | % | Total of both (if at least 5% or more) | % |
|---|
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
|---|
| Proportion of voting rights | % | Proportion of instruments | % | Total of both | % |
|---|
10. Other explanatory remarks:
Date
12.06.2026 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.