October 2021 - SENIOR NOTES - Updated conditions as of 01.10.2020
Issuer | TUI AG |
---|---|
Date of issuing | October 2016 |
Total volume | €300m |
Maturity date | October 2021 |
Coupon as of 01.10.2020 | 9.5% |
Additional interest payment per quarter as of 01.04.2021* | 2.0% |
Payment of interest | annually on 26 October, commencing October 26, 2017 |
Denomination | €100,000 |
German Security Code | A2BPFK |
ISIN | XS1504103984 |
Common Code | 150410398 |
Rating | Caa1 (Moody's) CCC+ (S&P) |
* The entitlement for payment of the additional quarterly interest of 2% is due for the first time on 30.06.2021 (for the second quarter, starting on 01.04.2021).