Agenda item Votes
For
% Votes
Against
% Votes Total % of
Issued Share
Capital Voted
Votes
Withheld
1 Financial statements for the financial year 2014/15 and reports No resolution required
2 Use of net profit - Dividend proposal 421,165,053 99,97 134,422 0,03 421,299,475 71,80 664,162
3 Ratification of the actions of the Executive Board for financial year 2014/15
3.1 Friedrich Joussen (Co-CEO) 420,106,768 99,78 913,233 0,22 421,020,001 71,75 939,758
3.2 Peter Long (Co-CEO) 420,124,268 99,78 910,287 0,22 421,034,555 71,75 928,816
3.3 Horst Baier 419,900,790 99,78 915,286 0,22 420,816,076 71,72 1,127,649
3.4 David Burling 419,932,619 99,79 901,532 0,21 420,834,151 71,72 1,129,491
3.5 Sebastian Ebel 419,895,542 99,78 915,823 0,22 420,811,365 71,71 1,148,160
3.6 Johan Lundgren 419,920,560 99,79 890,677 0,21 420,811,237 71,71 1,152,405
3.7 William Waggott 419,928,229 99,79 892,820 0,21 420,821,049 71,72 1,142,593
4 Ratification of the actions of the Supervisory Board for financial year 2014/15
4.1 Prof. Dr Klaus Mangold (Chairman) 420,165,683 99,80 836,364 0,20 421,002,047 71,75 957,416
4.2 Frank Jakobi (Deputy Chairman) 419,998,776 99,81 816,711 0,19 420,815,487 71,72 1,146,785
4.3 Sir Michael Hodgkinson (Deputy Chairman) 419,983,946 99,80 845,222 0,20 420,829,168 71,72 1,134,474
4.4 Andreas Barczewski 419,983,608 99,81 817,263 0,19 420,800,871 71,71 1,158,654
4.5 Peter Bremme 419,989,505 99,81 810,174 0,19 420,799,679 71,71 1,159,846
4.6 Arnd Dunse 419,968,316 99,80 832,474 0,20 420,800,790 71,71 1,158,735
4.7 Prof. Dr Edgar Ernst 419,784,203 99,71 1,208,072 0,29 420,992,275 71,75 967,250
4.8 Angelika Gifford 420,001,854 99,81 813,922 0,19 420,815,776 71,72 1,143,749
4.9 Valerie Frances Gooding 419,998,835 99,81 816,329 0,19 420,815,164 71,72 1,144,361
4.10 Dr Dierk Hirschel 419,982,963 99,81 819,291 0,19 420,802,254 71,71 1,157,246
4.11 Vladimir Lukin 419,950,277 99,76 1,017,030 0,24 420,967,307 71,74 992,218
4.12 Timothy Martin Powell 419,966,298 99,80 839,002 0,20 420,805,300 71,71 1,154,225
4.13 Coline Lucille McConville 419,982,608 99,80 833,021 0,20 420,815,629 71,72 1,146,896
4.14 Janis Carol Kong 419,974,233 99,80 831,452 0,20 420,805,685 71,71 1,153,840
4.15 Michael Pönipp 419,986,925 99,81 812,091 0,19 420,799,016 71,71 1,160,509
4.16 Wilfried Rau 419,964,068 99,80 832,303 0,20 420,796,371 71,71 1,163,154
4.17 Carmen Riu Güell 420,000,561 99,80 824,858 0,20 420,825,419 71,72 1,138,223
4.18 Carola Schwirn 419,995,982 99,81 817,228 0,19 420,813,210 71,72 1,146,315
4.19 Maxim G. Shemetov 419,941,167 99,75 1,032,916 0,25 420,974,083 71,74 985,417
4.20 Anette Strempel 419,992,463 99,81 811,623 0,19 420,804,086 71,71 1,155,439
4.21 Prof. Christian Strenger 420,170,653 99,81 817,653 0,19 420,988,306 71,74 975,336
4.22 Ortwin Strubelt 419,980,170 99,81 813,756 0,19 420,793,926 71,71 1,165,599
4.23 Marcell Witt 419,980,336 99,81 812,395 0,19 420,792,731 71,71 1,166,444
5 Appointment of the auditor 407,783,817 98,59 5,816,797 1,41 413,600,614 70,49 8,362,928
6 New authorised capital pursuant to new article 4(5) of the Charter 394,285,010 95,99 16,472,961 4,01 410,757,971 70,00 11,204,132
7 New authorised capital pursuant to new article 4(7) of the Charter 377,218,740 91,93 33,101,201 8,07 410,319,941 69,93 11,643,561
8 New conditional capital pursuant to new article 4(6) of the Charter 392,301,285 95,62 17,990,444 4,38 410,291,729 69,92 11,667,556
9 Aquire and use own shares 413,524,297 99,45 2,300,794 0,55 415,825,091 70,87 6,133,579
10 Election of Supervisory Board members
10.1 Prof. Dr Edgar Ernst 401,329,803 95,28 19,880,884 4,72 421,210,687 71,78 748,838
10.2 Angelika Gifford 401,246,823 96,46 14,739,741 3,54 415,986,564 70,89 5,971,961
10.3 Sir Michael Hodgkinson 407,807,540 96,82 13,405,586 3,18 421,213,126 71,78 750,454
10.4 Peter Long 402,683,648 95,60 18,550,708 4,40 421,234,356 71,79 728,424
10.5 Prof. Dr Klaus Mangold 397,128,958 94,66 22,415,977 5,34 419,544,935 71,50 2,413,490
10.6 Alexey A. Mordashov 401,891,214 95,81 17,559,514 4,19 419,450,728 71,48 2,508,097
10.7 Carmen Riu Güell 389,349,625 92,82 30,131,902 7,18 419,481,527 71,49 2,482,115
11 Extend the position of a second Deputy Chairman of the SB / form committees (Amendment of the Charter) 419,977,044 99,85 645,124 0,15 420,622,168 71,68 1,336,591
12 Transition of the Supervisory Board remuneration system / remuneration for the members of the strategy committee (Amendment of the Charter) 413,930,157 99,74 1,076,760 0,26 415,006,917 70,73 6,951,574